Senators aligned together as the Majority Block have their names coloured Maroon.
To have a CLEAR view of the current Dynamics in the Senate Today, I also prepared a separate table considering the new landscape of political tectonics:
Of the 13 Senators of the Opposition, only 8 voted for Pimentel and rightly so.
Pimentel is obviously being dragged into this by Ping Lacson, and whatever alliance they may have,
Lacson will surely gain the upper hand.
5 Opposition Senators sought to counter-balance the immense influence of Lacson in the Opposition by aligning themselves with Villar and the quasi-Administration block. I say quasi-Administration, because of all these Senators in the Majority today, only one Senator is sure 100% loyal to Gloria, of course, Zubiri. But that, too, might change. As the tide of opinion is surely to go against any incumbent, when the time comes for Gloria to go, would the Young darling Zubiri go out of his way to ruin what could be a luminous career ahead of him? Let the lesson of Mike Defensor work for him.
2004-2010 | 2007-2013 | |||||||||
Biazon, Rodolfo G. | Pong | Angara, Edgardo J. | ||||||||
Pimentel, Aquilino Q, Jr. | NENE | Arroyo, Joker P. | ||||||||
Cayetano, Pilar Juliana S. | PIA | Lacson, Panfilo M. | PING | |||||||
Estrada, Jinggoy E. | Pangilinan, Francis N. | KIKO | ||||||||
Gordon, Richard J. | Dick | Villar, Manuel Bamba | MANNY | |||||||
Lapid, Manuel M. | Lito | Aquino, Benigno C., III | NoyNoy | |||||||
elected Mayorr -x- | Lim, Alfredo S. | Cayetano, Allan Peter S. | ||||||||
Madrigal, Jamby A.S. | Escudero, Francis Joseph G. | CHIZ | ||||||||
Revilla, Ramon B., Jr. | Bong | Trillanes, Antonio F., IV | ||||||||
Roxas, Manuel A, II | MAR | Zubiri, Juan Miguel F. | Migz | |||||||
Enrile, Juan Ponce | Honasan, Gregorio B. | Gringo | ||||||||
Defensor-Santiago, Miriam | BRENDA | Legarda, Loren B. |
No comments :
Post a Comment